
Quest Dehumidifier 700 - 332l/day
Code: FD8A6D82Product detailed description
The Quest 700 50hz dehumidifier features our patented M-CoRRTM Technology. This multi-coil design reuses energy during dehumidification allowing it to be the most energy-efficient 400-volt dehumidifier on the market. This technology uses less amperage at a higher voltage, freeing up space on your electrical panel for other equipment, a game changer in controlled environments. As one of Quest’s highest capacity units, the Quest 700 is designed to handle high humidity loads and large spaces.
| @ 26.7 °C | 60 % RH | @ 23.9 °C | 50 % RH |
|---|---|
| Water Removal: 332 L/day | Water Removal: 227 L/day |
| Efficiency: 8.2 pints/kWh | Efficiency: 6.1 pints/kWh |
| Energy Factor: 3.9 L/kWh | Energy Factor: 2.9 L/kWh |
| Current Draw: 5.8 A | Current Draw: 5.5 A |
| Power: 4,266 W | — |
| BTU (Total): 44,000 BTU | — |
| BTU (Heat of Condensation): 31,900 BTU | — |
| BTU (Motor Load): 12,100 BTU | — |
| Parameter | Value |
|---|---|
| Part Number | 4046320‑XX (suffix varies by region) |
| Dehumidifier Type | Refrigerant dehumidifier |
| CFM | 4,670 m³/h |
| Operating Temperature | 13.3 °C (min) – 35 °C (max) |
| Supply Voltage | 400 V – 3‑phase |
| Unit Dimensions | 113.8 cm (L) × 73.4 cm (W) × 69.6 cm (H) |
| Unit Weight | 136 kg |
| Control Type | Onboard digital controls with option for external controller |
| Air Filter MERV Rating | MERV 13 |
| Air Filter Dimensions | 45.7 × 50.8 × 5.1 cm |
| Power Cord | Hardwire only (no plug) |
| Refrigerant Type | R454B |
| Refrigerant Amount | 2.6 kg |
| Drain Port Connection | ¾" (3/4") threaded NPT (≈ 1.9 cm) |
| Warranty | 3‑year (limited) |
Features
OVERHEAD OR GROUND PLACEMENT
Built to fit what works for your space
WIDEST OPERATING RANGE
Of temperature and relative humidity
INTEGRATED HANDLES & HANGING POINTS
For easier movement and installation
MERV 13 FILTRATION
Superior filtration removes more harmful contaminants from the air such as dust, pollen and mold as well as bacteria and some viruses
AUTO RESTART
Unit automatically defaults to prior settings in the event of a power outage
INDUSTRY’S LOWEST AMP DRAW
More efficient units have less heat output and free up electricity for other equipment
ONBOARD DIGITAL CONTROLS
For precise setpoints and easy control
